Adopt A Box Campaign
When
August 6, 2021
12:00 am–12:30 pm
Where
Virtual
0000000
000000, TX 78023 Maps & Directions
Add to My Calendar
Google Calendar | iCal FeedSummer Campaign: now through August 31, 2021 “Adopt A Box” Campaign
Elliot and his adoring little sister, Alice, are raising funds for COTAforElliot.com in honor of Elliot Brooks. All donations will go toward a lifetime of transplant related expenses.
Please help Elliot and Alice reach their goal by “adopting” one of their boxes and by donating the dollar amount equivalent to the box(es) that you choose. Box 1= $1, Box 100= $100, etc.
Let’s see which team can fill all of their boxes first!
To participate:
1) Click on the box you want to adopt
$1 | $2 | $3 | $4 | $5 | $6 | $7 | $8 | $9 | $10 |
---|---|---|---|---|---|---|---|---|---|
$11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $20 |
$21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $30 |
$31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $40 |
$41 | $42 | $43 | $44 | $45 | $46 | $47 | $48 | $49 | $50 |
$51 | $52 | $53 | $54 | $55 | $56 | $57 | $58 | $59 | $60 |
$61 | $62 | $63 | $64 | $65 | $66 | $67 | $68 | $69 | $70 |
$71 | $72 | $73 | $74 | $75 | $76 | $77 | $78 | $79 | $80 |
$81 | $82 | $83 | $84 | $85 | $86 | $87 | $88 | $89 | $90 |
$91 | $92 | $93 | $94 | $95 | $96 | $97 | $98 | $99 | $100 |
$1 | $2 | $3 | $4 | $5 | $6 | $7 | $8 | $9 | $10 |
---|---|---|---|---|---|---|---|---|---|
$11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $20 |
$21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $30 |
$31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $40 |
$41 | $42 | $43 | $44 | $45 | $46 | $47 | $48 | $49 | $50 |
$51 | $52 | $53 | $54 | $55 | $56 | $57 | $58 | $59 | $60 |
$61 | $62 | $63 | $64 | $65 | $66 | $67 | $68 | $69 | $70 |
$71 | $72 | $73 | $74 | $75 | $76 | $77 | $78 | $79 | $80 |
$81 | $82 | $83 | $84 | $85 | $86 | $87 | $88 | $89 | $90 |
$91 | $92 | $93 | $94 | $95 | $96 | $97 | $98 | $99 | $100 |
2) Click on the thermometer to donate the total amount of money after you submit registration!
Posted
Elliot Brooks
Chicago, IL
Transplant Type: Kidney
Transplant Status: Transplanted
Goal: $100,000.00
Raised: $104,165 of $100,000 goal
Raised by 236 contributors